|
Home |
![]() |
Partial List of Scorecard Measures (from Globalscorecard.net) Click here and Register now! or Download schedule
| Key Performance Indicators | Definition |
| Business Measures | |
| Annual Growth Rate | ((Sales in the most recent 12 months - sales in the previous 12 months) / sales in the previous 12 months) * 100. Comparison should be on a like for like basis. |
| Supplier Service Level / Unit Fill Rate to Customer Distribution Centre | For all cases/trading units/volume ordered, the % delivered as ordered (a case fill measure) |
| Store Service Level / Unit Fill Rate | For all cases/trading units/volume ordered, the % delivered as ordered (a case fill measure) |
| On-Time Delivery | Number of orders delivered on time divided by the total number of orders. "On time" is based on the recipient's agreed delivery window. |
| Retail Distribution Center Inventory Turns | The definition calls for inventory to be expressed in days. Value of finished goods inventory divided by the average value of daily sales of these items, averaged over the last 12 months. Valuation of inventory and sales should be on a consistent basis. |
| Retail Store Inventory Turns | The definition calls for inventory to be measured in days. Value of inventory held in the retailer's dstores divided by the average value of daily sales of these items from stores, averaged over the last 12 months. Valuation of inventory and sales from st |
| On-Shelf/Point-of-Sale Out-of-Stocks | Average number of items not available divided by the total number of items |
| Lead Time | The number of hours it takes from order submission to receipt of ordered goods |
| Distribution Costs (% of sales value) | The total cost for distribution of products (finished goods, warehousing, people and equipment, transport from distribution centre to receiving dock, unloading) divided by the value of total sales of these products |
| Distribution Costs (local currency unit per case) | The total cost for distribution of products (finished goods, warehousing, people and equipment, transport from DC to receiving dock, unloading) divided by the number of physical cases or units sold |
| Invoice Accuracy - Master Data | The number of invoices with all quantities and GTINs correct divided by the number of invoices. |
| Invoice Accuracy | The number of invoices totally correct divided by the total number of invoices. |
| Perfect Order Rate | The number of orders with no error, filled correctly for every line, on time and invoiced correctly divided by the total number of orders |
| Implementation Measures | |
| % of consumer units allocated GTIN | What % of consumer units sold / received are allocated a Global Trade Identification Number (GTIN)? The GTIN is a globally unique number to identify trade items, and is therefore the foundation for Global e-commerce. It is an "Umbrella" term used to descr |
| % of cases/cartons/inners allocated a GTIN | What % of cases/cartons/inners sold / received are allocated a Global Trade Identification Number (GTIN)? The GTIN is a globally unique number to identify trade items, and is therefore the foundation for Global e-commerce. It is an "Umbrella" term used to |
| % of pallets/unit loads labeled with SSCC | What % of pallets/unit loads sold/received are labeled with a Serial Shipping Container Code (SSCC)? |
| % of item exceptions to GTIN allocation guidelines | What % of items sold / recieved have exceptions to the Global Trade Identification Number (GTIN) allocation guidelines? |
| % of shipping or receiving locations that have been allocated a GLN | What % of your shipping/receiving locations have been allocated a Global Location Number (GLN)? |
| % of orders transacted via GS1 standard EDI or XML | What % of your orders are transacted via EDI (Electronic Data Interchange) or XML (Extensible Markup Language) ? |
| % of invoices transacted via GS1 standard EDI or XML | What % of your invoices are transacted via EDI (Electronic Data Interchange) or XML (Extensible Markup Language)? |
| % of shipments for which a despatch advice was transmitted via GS1 standard EDI or XML | (number of shipments for which a despatch advice was exchanged via EDI or XML / total number of shipments) * 100 |
| % of shipments for which a receiving advice was transacted via GS1 standard EDI or XML | (number of shipments for which a receiving advice was exchanged via EDI or XML / total number of shipments) * 100 |
| % of sales with synchronized master data between trading partners via the Global Data Synchronization Network (GDSN) | What % of your sales (measured in revenue) has neutral master data synchronized via the GDSN? |
| % of sales with master data loaded into a GS1-certified data pool | Take all your SKUs which have their master data loaded into at least one GS1-certified data pool. Determine the total sales value of these SKUs. What proportion of your total revenue do these represent? |
| % of GTINs that are catalogued consistently with a Global Product Classification brick code (not using 9999 designation) | The % of your company's products (registered as GTINs) which have been classified and catalogued using the Global Product Classification Standards |
| % of purchase value of raw materials transacted in accordance with the Global Upstream Supply Initiative's UIM Implementation Guide | the value of raw material, ingredient and packaging purchases where the business transactions are based on GUSI's UIM Implementation Guide divided by the total value of all raw material, ingredient and packaging purchases. |
| Optional Measures | |
| Progress vs. Commercial Share Target | For each category/segment targeted, the $ value of the enterprise's sales in the category divided by the total sales of that category/segment vs the target within a defined market. |
| Defective parts per million | the number of defective items divided by the total number of items produced multiplied by 1,000,000 |
| Asset turns | Total gross revenue as reported in the profit and loss account and total net assets as reported in the balance sheet in the most recent company annual report. |
| Annual inventory obsolescence as a % of total inventory | Total value of inventory written off during the last year divided by the average total inventory value for the company over the year, expressed as a percentage. |
| Returns rate | Number of items returned within a period of time divided by the total number of items shipped during the same period divided by one million. Answer expressed in parts per million. |
| Proportion of sales due to new products < 1 year old | New products defined as totally new or modified products with an associated product re-launch. |
| Return on assets | Net income or profit over the last year divided by the total asset value, expressed as a percentage. |
| Annual total inventory turn rate | Inventory includes raw materials, work in progress and finished goods. |
| Cash to cash cycle time | Value of raw materials inventory less accounts payable for direct materials plus value of work in progress plus value of finished goods inventory plus accounts receiveable all divided by the average daily cost of goods sold |
| Value added per employee | Value added = revenue less value of materials/goods purchased. Total number of employees = full time equivalents |
| Percentage of new products launched on time | Original launch date should be used rather than subsequent modified launch dates. |
| Time to market for new products | Only covers genuinely new products. Excludes relanuches. |
| Proportion of new products launched on budget | Budget is the funding that was agreed at the time the decision was taken to launch the product |
| Market Share | Definition of the market to be set by the company. |
| Key customer growth | The company should identify which are its key customers in order to use this KPI. |
| Dependency on top 10 suppliers | spend on raw materials and packaging with the top 10 suppliers by value divided by total spend on raw materials and packaging |
| Days payable | Average value of accounts payable divided by total value of goods procured during the year multiplied by 365 |